Thursday 1 September 2016

X' MAS-NEW YEAR BUMPER 2015-16 LOTTERY NO. BR-47

1st Prize- Rs :40,000,000/-
XR 694040 (KANNUR)
Consolation Prize- Rs. 100,000/-
XM 694040 XO 694040
XS 694040 XT 694040
2nd Prize- Rs :1,000,000/-
XM 807809 (WAYANAD)
XO 312402 (ALAPPUZHA)
XR 349279 (KASARGODE)
XS 739700 (PALAKKAD)
XT 935194 (WAYANAD)
3rd Prize- Rs :500,000/-
XM 589967 (KOTTAYAM)
XO 571996 (PALAKKAD)
XR 148330 (PATHANAMTHITTA)
XS 116304 (ERNAKULAM)
XT 247470 (ERNAKULAM)
4th Prize- Rs. 100,000/-
72858
5th Prize- Rs. 10,000/-
1286 2884 8942
6th Prize- Rs. 5,000/-
0219 1180 1465 1816 1872
2147 2372 5055 5369 5862
6406 6943 7115 7388 7905
8599 9253 9976
7th Prize- Rs. 1,000/-
0068 0073 1184 2626 2739
2822 4046 4225 4399 4479
4651 5108 5231 5257 5374
5532 6157 6728 7687 8554
8603 8663 9360 9537 9836
8th Prize- Rs. 500/-
0047 0056 0250 0671 0989
1101 1315 1337 1656 1671
2406 2758 2951 3122 3339
3769 3930 4181 4505 4810
5030 5431 6058 6226 6459
6694 6843 7274 7538 7604
7748 8026 8432 8560 8688
8776 9198 9565 9903 9999
9th Prize- Rs. 200/-
0020 0547 1036 1863 1993
2086 2238 2392 2414 2648
2977 3096 3304 3537 3764
3914 3987 4293 4348 4524
4558 5161 5225 5377 5444
5492 5859 5905 5997 6170
6176 6647 6657 6662 6792
6986 7013 7056 7391 7580
7641 8440 8471 8572 9105
9113 9237 9277 9314 9969

No comments :

Post a Comment