Thursday 1 September 2016

SUMMER BUMPER 2016 LOTTERY BR-48 held on 16.03.2016

1st Prize- Rs :30,000,000/-
SB 580836 (PALAKKAD)
Consolation Prize- Rs. 100,000/-
SA 580836 SC 580836
SD 580836 SE 580836
2nd Prize- Rs :1,000,000/-
SA 601454 (KOLLAM)
SB 523638 (THIRUVANANTHAPURAM)
SC 115979 (THRISSUR)
SD 544392 (THRISSUR)
SE 166967 (MALAPPURAM)
3rd Prize- Rs :500,000/-
SA 327073 (WAYANAD)
SB 267902 (ERNAKULAM)
SC 622202 (THIRUVANANTHAPURAM)
SD 314272 (ERNAKULAM)
SE 462214 (KOLLAM)
4th Prize- Rs. 100,000/-
05643
5th Prize- Rs. 10,000/-
1566 8182 8825
6th Prize- Rs. 5,000/-
1536 1794 2654 2959 3561
3605 3774 4002 5084 5576
5775 6013 6151 6572 7792
8195 8732 9703
7th Prize- Rs. 1,000/-
0542 1499 1755 2273 2475
2549 2832 2894 2933 3961
4370 4615 4817 4824 5069
5164 5176 5375 6064 7151
7824 7879 7993 8217 8594
8701 8720 9006 9500 9739
8th Prize- Rs. 500/-
0038 0557 0576 0689 1395
1458 2177 2226 2381 2493
2596 2940 2960 3324 4344
4367 4548 5683 5755 6395
6530 6540 6577 6790 6828
7034 7352 7535 7543 7614
8192 8220 8324 8328 8523
8621 8919 9037 9179 9318
9327 9330 9367 9391 9394
9th Prize- Rs. 200/-
0083 0356 0644 0665 0671
0746 0751 0902 0921 0973
1372 1474 1567 1634 1653
1791 1796 2023 2376 2481
2488 3109 3169 3569 4081
4278 4449 4854 4867 4912
4916 4959 5126 5243 5253
5413 5546 6067 6110 6282
6534 6924 6989 7115 7210
7289 7375 7653 7746 7942
7965 8285 8376 8427 9029
9062 9292 9475 9524 9723

No comments :

Post a Comment