2016 Formula 1 Results
- Belgian Grand Prix Spa-Francorchamps
Driver Team Grid Fastest Lap Race Time 1 Mercedes 1 1:51.746 1:44:51.058 25 2 Red Bull 5 1:52.461 +0:14.113 18 3 Mercedes 21 1:51.583 +0:27.634 15 - German Grand Prix Hockenheim
Driver Team Grid Fastest Lap Race Time 1 Mercedes 2 1:18.746 1:30:44.200 25 2 Red Bull 3 1:18.442 +0:06.996 18 3 Red Bull 4 1:18.910 +0:13.413 15 - Hungarian Grand Prix Hungaroring
Driver Team Grid Fastest Lap Race Time 1 Mercedes 2 1:23.849 1:40:30.115 25 2 Mercedes 1 1:23.670 +0:01.977 18 3 Red Bull 3 1:24.608 +0:27.539 15 - British Grand Prix Silverstone
Driver Team Grid Fastest Lap Race Time 1 Mercedes 1 1:35.771 1:34:55.831 25 2 Red Bull 3 1:36.407 +0:08.250 18 3 Mercedes 2 1:35.548 +0:16.911 15 - Austrian Grand Prix Spielberg
Driver Team Grid Fastest Lap Race Time 1 Mercedes 1 1:08.411 1:27:38.107 25 2 Red Bull 8 1:08.491 +0:05.719 18 3 Ferrari 4 1:08.876 +0:06.024 15 - European Grand Prix Baku Street Circuit
Driver Team Grid Fastest Lap Race Time 1 Mercedes 1 1:46.485 1:32:52.366 25 2 Ferrari 3 1:47.028 +0:16.696 18 3 Force India 7 1:46.990 +0:25.241 15 - Canadian Grand Prix Montreal
Driver Team Grid Fastest Lap Race Time 1 Mercedes 1 1:15.981 1:31:05.296 25 2 Ferrari 3 1:16.297 +0:05.011 18 3 Williams 7 1:16.938 +0:46.422 15 - Monaco Grand Prix Monaco
Driver Team Grid Fastest Lap Race Time 1 Mercedes 3 1:17.939 1:59:29.133 25 2 Red Bull 1 1:18.294 +0:07.252 18 3 Force India 7 1:18.446 +0:13.825 15 - Spanish Grand Prix Barcelona
Driver Team Grid Fastest Lap Race Time 1 Red Bull 4 1:28.816 1:41:40.017 25 2 Ferrari 5 1:28.538 +0:00.616 18 3 Ferrari 6 1:27.974 +0:05.581 15 - Russian Grand Prix Sochi
Driver Team Grid Fastest Lap Race Time 1 Mercedes 1 1:39.094 1:32:41.997 25 2 Mercedes 10 1:40.266 +0:25.022 18 3 Ferrari 3 1:40.101 +0:31.998 15 - Chinese Grand Prix Shanghai
Driver Team Grid Fastest Lap Race Time 1 Mercedes 1 1:40.418 1:38:53.891 25 2 Ferrari 4 1:40.610 +0:37.776 18 3 Red Bull 6 1:41.546 +0:45.936 15 - Bahrain Grand Prix Sakhir
Driver Team Grid Fastest Lap Race Time 1 Mercedes 2 1:34.482 1:33:34.696 25 2 Ferrari 4 1:35.158 +0:10.282 18 3 Mercedes 1 1:34.677 +0:30.148 15 - Australian Grand Prix Albert Park
Driver Team Grid Fastest Lap Race Time 1 Mercedes 2 1:30.557 1:48:15.565 25 2 Mercedes 1 1:30.646 +0:08.060 18 3 Ferrari 3 1:29.951 +0:09.643 15
No comments :
Post a Comment