Thursday, 1 September 2016

KARUNYA PLUS LOTTERY KN-125 held on 1.09.2016

LAM)
Consolation Prize- Rs. 10,000/-
PA 575980 PB 575980 PD 575980 PE 575980
2nd Prize- Rs :1,500,000/-
PA 236196 (KOTTAYAM)
3rd Prize- Rs :100,000/-
PA 437199 (ERNAKULAM)
PB 359942 (IDUKKI)
PC 823232 (PALAKKAD)
PD 291572 (KOLLAM)
PE 777697 (IDUKKI)
4th Prize- Rs. 10,000/-
39739
5th Prize- Rs. 5,000/-
0409 0850 0889 1701 1827
2297 3035 3777 3946 4230
4459 4480 4525 4607 4915
5397 7280 7526 7882 8686
9385 9796
6th Prize- Rs. 1,000/-
0032 0181 0344 0431 0477
0761 0855 1612 1678 2229
2747 2861 3221 3488 3539
3857 3902 4229 4365 4751
4979 5462 5624 6069 6725
6759 6814 6830 7512 8183
8284 8301 8592 8595 9891
7th Prize- Rs. 500/-
0064 0160 0167 0320 0330
0641 1780 2497 2597 2762
3198 3311 3651 3759 4114
4178 4289 4308 4542 4642
4757 4765 4853 5383 6497
6614 6797 6912 6972 8210
8303 8431 8452 8515 8551
8648 8981 9271 9285 9646
8th Prize- Rs. 100/-
0062 0213 0470 0511 0636
0638 0826 0978 1100 1296
1657 1683 2016 2366 2513
2569 2712 2814 3319 3364
3406 3436 3452 3648 3924
4200 4573 5172 5211 5292
5355 5572 5657 5715 5806
5881 5905 5941 6006 6435
6461 6566 6900 7446 7501
7621 7904 8109 8396 8444
8462 8670 8804 9022 9090
9159 9489 9665 9717 9956

No comments :

Post a Comment