Thursday, 1 September 2016

BR-49 VISHU BUMPER LOTTERY RESULT 18.5.2016

VISHU BUMPER 2016 LOTTERY  BR-49 DRAW held on 18/05/2016
AT
SREE CHITHRA HOME
AUDITORIUM, PAZHAVANGADI, EAST FORT, THIRUVANANTHAPURAM
1st Prize- Rs :40,000,000/-
KB 261087 (THIRUVANANTHAPURAM)
Consolation Prize- Rs. 100,000/-
IB 261087 SB 261087
HB 261087 UB 261087
VB 261087
2nd Prize- Rs :1,000,000/-
IB 422750 (THIRUVANANTHAPURAM)
SB 191803 (KOTTAYAM)
HB 480692 (KOTTAYAM)
UB 225182 (ERNAKULAM)
KB 324136 (KANNUR)
VB 828293 (IDUKKI)
3rd Prize- Rs :300,000/-
IB 749304 (WAYANAD)
SB 821536 (THRISSUR)
HB 540083 (KOZHIKKODE)
UB 182788 (KOLLAM)
KB 441570 (PALAKKAD)
VB 299643 (PALAKKAD)
4th Prize- Rs. 100,000/-
53636
5th Prize- Rs. 10,000/-
3009 7012 8349
6th Prize- Rs. 5,000/-
0140 0353 1017 1556 2157
2244 2384 2604 3128 3265
3393 4070 5706 5738 6880
7623 8012 8265 8410 9642
7th Prize- Rs. 1,000/-
0205 0286 0553 0785 0959
1042 1669 2098 2219 2654
2712 3331 3527 3905 4184
4379 4570 5053 5057 5384
5402 5552 6242 6765 6862
7064 7726 8221 8249 8419
8454 8918 9315 9367 9409
9495 9536 9553 9558 9856
8th Prize- Rs. 500/-
0191 0283 0511 0629 0900
1569 1947 2096 2945 3860
4038 4507 4568 4949 5004
5112 5126 5128 5276 5374
5380 5799 6263 6459 6538
6775 6793 7098 7132 8351
8357 8873 8997 9144 9250
9406 9492 9664 9859 9881
9th Prize- Rs. 200/-
0478 0817 0902 0926 0971
1320 1564 1571 1718 1812
2039 2100 2156 2582 3361
3581 3688 3788 3873 3946
3982 4482 4511 4717 4837
4851 5202 5314 5896 6160
6361 6592 6869 6977 7128
7166 7202 7615 7935 8043
8102 8170 8532 8559 8561
9085 9173 9537 9748 9973

No comments :

Post a Comment