Monsoon Bumper 2016 Lottery BR-50 Draw held on 20/07/2016
1st Prize- Rs :30,000,000/-
MA 326125 (THRISSUR)
Consolation Prize- Rs. 100,000/-
MB 326125 MC 326125 MD 326125 ME 326125
2nd Prize- Rs :1,000,000/-
MA 392069 (WAYANAD)
MB 342750 (KOZHIKKODE)
MC 460727 (KOLLAM)
MD 443720 (IDUKKI)
ME 379695 (ALAPPUZHA)
3rd Prize- Rs :500,000/-
MA 489784 (IDUKKI)
MB 103891 (PALAKKAD)
MC 197243 (KANNUR)
MD 191098 (KOZHIKKODE)
ME 275782 (ERNAKULAM)
4th Prize- Rs. 100,000/-
82487
5th Prize- Rs. 10,000/-
0939 1895 8116 9132
6th Prize- Rs. 5,000/-
1135 1965 2922 3047 3068
3915 4214 4518 4593 5479
5639 5836 6271 6629 7434
8098 8340 9570
7th Prize- Rs. 1,000/-
0604 0614 0806 1101 1943
1947 2016 2019 2185 2509
2579 3853 4387 4754 4865
5014 6463 6666 6775 6778
7167 7609 7815 7909 8250
8349 8492 8546 8550 8767
8th Prize- Rs. 500/-
0179 0416 0428 0809 1680
1885 1929 2214 2286 2304
2585 2959 3221 3239 3293
3620 3776 3872 4056 4106
4270 4445 4758 4926 5309
5333 5375 5540 5800 6560
6588 6930 7123 7344 7358
7723 7767 7943 8156 8856
8887 9211 9365 9426 9874
9th Prize- Rs. 200/-
0025 0049 0090 0342 0430
0443 0573 0613 0641 0942
0960 1049 1111 1366 1438
1557 1576 2332 2566 2568
2811 2840 2843 2966 3065
3446 3540 3706 3812 4182
4536 4759 4826 4955 5463
6438 6640 7129 7173 7237
7321 7326 7545 7661 7749
7860 7926 8255 8390 8494
8584 8787 8981 9229 9318
9534 9615 9659 9711 9949
No comments :
Post a Comment