KARUNYA LOTTERY KR-256 held on 27.08.2016
1st Prize- Rs :65,00,000/-
KX 543364 (ALAPPUZHA)
Consolation Prize- Rs. 10,000/-
KU 543364 KW 543364 KY 543364 KZ 543364
2nd Prize- Rs :1,000,000/-
KW 793770 (KOLLAM)
3rd Prize- Rs :100,000/-
KU 315159 (ERNAKULAM)
KW 161102 (WAYANAD)
KX 809632 (PALAKKAD)
KY 387686 (ERNAKULAM)
KZ 501140 (MALAPPURAM)
4th Prize- Rs. 10,000/-
85380
5th Prize- Rs. 5,000/-
0359 1333 2214 2563 2567
2673 2952 2955 3246 3279
3702 3986 4312 5036 5118
5867 6086 8705 9015 9980
6th Prize- Rs. 1,000/-
0787 1228 1585 1615 1728
1979 2030 2310 2933 2979
3064 3408 3466 3639 4154
4402 4616 4752 5389 5780
5847 5979 6314 6448 6708
7104 7224 7596 7950 7981
8516 8553 8555 8863 8907
8960 8986 9346 9355 9829
7th Prize- Rs. 500/-
0048 0669 0719 0843 0865
0940 1192 1445 1761 1860
2129 2281 2360 2490 2613
3425 3572 3790 4159 4301
4404 4749 4856 4962 5158
5361 5413 5791 6245 6371
6829 6830 7182 7327 7542
8030 8185 8574 8812 8965
9410 9778
8th Prize- Rs. 100/-
0377 0524 0591 0957 1400
1527 1548 1746 1969 1983
1986 2069 3248 3298 3599
3643 3754 3799 3858 3895
4294 4432 4543 4767 4890
4912 4958 5068 5254 5505
5955 5986 5990 6604 6624
6629 6640 6768 7054 7383
7464 7503 7537 7753 7767
7885 8108 8407 8447 8702
8875 8950 8977 9198 9268
9278 9282 9374 9810 9990
No comments :
Post a Comment