RICOH Women's British Open
- Date:
- 31 July 2016
- Course:
- Woburn GC
- Par:
- 72
- Yards:
- 6,744
Player | Thru | Strokes | ||||||
---|---|---|---|---|---|---|---|---|
1 | -16 | F | 65 | 69 | 66 | 72 | 272 | |
2 | -13 | F | 62 | 71 | 69 | 73 | 275 | |
2 | -13 | F | 68 | 68 | 69 | 70 | 275 | |
4 | -11 | F | 67 | 70 | 70 | 70 | 277 | |
5 | -10 | F | 68 | 67 | 72 | 71 | 278 | |
6 | -9 | F | 70 | 65 | 71 | 73 | 279 | |
6 | -9 | F | 69 | 69 | 70 | 71 | 279 | |
8 | -8 | F | 72 | 71 | 67 | 70 | 280 | |
8 | -8 | F | 69 | 70 | 71 | 70 | 280 | |
8 | -8 | F | 72 | 67 | 69 | 72 | 280 | |
11 | -7 | F | 72 | 71 | 69 | 69 | 281 | |
11 | -7 | F | 71 | 72 | 70 | 68 | 281 | |
11 | -7 | F | 67 | 73 | 73 | 68 | 281 | |
14 | -6 | F | 70 | 72 | 71 | 69 | 282 | |
14 | -6 | F | 69 | 71 | 71 | 71 | 282 | |
14 | -6 | F | 69 | 72 | 69 | 72 | 282 | |
17 | -5 | F | 72 | 68 | 70 | 73 | 283 | |
17 | -5 | F | 66 | 68 | 74 | 75 | 283 | |
17 | -5 | F | 69 | 70 | 75 | 69 | 283 | |
17 | -5 | F | 74 | 70 | 68 | 71 | 283 | |
17 | -5 | F | 68 | 71 | 73 | 71 | 283 | |
17 | -5 | F | 72 | 68 | 72 | 71 | 283 | |
17 | -5 | F | 73 | 69 | 70 | 71 | 283 | |
17 | -5 | F | 68 | 72 | 70 | 73 | 283 | |
25 | -4 | F | 71 | 71 | 70 | 72 | 284 | |
25 | -4 | F | 73 | 69 | 71 | 71 | 284 | |
25 | -4 | F | 71 | 73 | 69 | 71 | 284 | |
25 | -4 | F | 71 | 70 | 68 | 75 | 284 | |
25 | -4 | F | 76 | 69 | 72 | 67 | 284 | |
25 | -4 | F | 72 | 71 | 71 | 70 | 284 | |
31 | -3 | F | 74 | 70 | 71 | 70 | 285 | |
31 | -3 | F | 72 | 69 | 70 | 74 | 285 | |
31 | -3 | F | 71 | 70 | 72 | 72 | 285 | |
31 | -3 | F | 72 | 71 | 71 | 71 | 285 | |
31 | -3 | F | 68 | 72 | 74 | 71 | 285 | |
31 | -3 | F | 69 | 72 | 72 | 72 | 285 | |
37 | -2 | F | 70 | 70 | 70 | 76 | 286 | |
37 | -2 | F | 72 | 69 | 73 | 72 | 286 | |
37 | -2 | F | 73 | 69 | 70 | 74 | 286 | |
40 | -1 | F | 75 | 66 | 72 | 74 | 287 | |
40 | -1 | F | 74 | 70 | 69 | 74 | 287 | |
40 | -1 | F | 73 | 69 | 71 | 74 | 287 | |
43 | E | F | 69 | 76 | 68 | 75 | 288 | |
43 | E | F | 69 | 76 | 72 | 71 | 288 | |
43 | E | F | 73 | 67 | 76 | 72 | 288 | |
43 | E | F | 70 | 72 | 71 | 75 | 288 | |
47 | +1 | F | 74 | 71 | 71 | 73 | 289 | |
47 | +1 | F | 70 | 75 | 70 | 74 | 289 | |
47 | +1 | F | 71 | 68 | 77 | 73 | 289 | |
50 | +2 | F | 71 | 72 | 72 | 75 | 290 | |
50 | +2 | F | 74 | 70 | 72 | 74 | 290 | |
50 | +2 | F | 74 | 71 | 73 | 72 | 290 | |
50 | +2 | F | 69 | 73 | 71 | 77 | 290 | |
50 | +2 | F | 69 | 69 | 77 | 75 | 290 | |
50 | +2 | F | 70 | 70 | 76 | 74 | 290 | |
50 | +2 | F | 72 | 70 | 77 | 71 | 290 | |
50 | +2 | F | 73 | 72 | 72 | 73 | 290 | |
58 | +3 | F | 71 | 73 | 75 | 72 | 291 | |
58 | +3 | F | 69 | 71 | 74 | 77 | 291 | |
60 | +4 | F | 71 | 71 | 75 | 75 | 292 | |
60 | +4 | F | 72 | 71 | 74 | 75 | 292 | |
60 | +4 | F | 73 | 69 | 73 | 77 | 292 | |
60 | +4 | F | 72 | 71 | 74 | 75 | 292 | |
60 | +4 | F | 71 | 70 | 71 | 80 | 292 | |
65 | +5 | F | 71 | 71 | 74 | 77 | 293 | |
65 | +5 | F | 72 | 73 | 72 | 76 | 293 | |
65 | +5 | F | 72 | 70 | 77 | 74 | 293 | |
65 | +5 | F | 72 | 73 | 71 | 77 | 293 | |
69 | +6 | F | 71 | 71 | 73 | 79 | 294 | |
70 | +7 | F | 74 | 71 | 74 | 76 | 295 | |
70 | +7 | F | 73 | 72 | 76 | 74 | 295 | |
72 | +8 | F | 72 | 73 | 72 | 79 | 296 | |
73 | +9 | F | 69 | 74 | 78 | 76 | 297 | |
74 | +13 | F | 72 | 73 | 74 | 82 | 301 | |
75 | +15 | F | 70 | 74 | 78 | 81 | 303 |
No comments :
Post a Comment