Sunday 4th September 2016
STAGE 15
Sabinanigo - Sallent de Gallego. Aramon Formigal - 120km
1 | 2:54:30.000 | |
---|---|---|
2 | 2:54:33.000 | |
3 | 2:54:55.000 | |
4 | 2:54:58.000 | |
5 | 2:55:01.000 | |
6 | 2:55:04.000 | |
7 | 2:55:23.000 | |
8 | 2:55:46.000 | |
9 | 2:56:23.000 | |
10 | 2:56:29.000 | |
11 | 2:56:40.000 | |
12 | 2:56:40.000 | |
13 | 2:56:40.000 | |
14 | 2:56:40.000 | |
15 | 2:57:01.000 | |
16 | 2:57:01.000 | |
17 | 2:57:07.000 | |
18 | 2:57:10.000 | |
19 | 2:57:10.000 | |
20 | 2:57:15.000 |
Saturday 3rd September 2016
STAGE 14
Urdax-Dantxarinea - Aubisque - Gourette - 195.6km
1 | 5:43:24.000 | |
---|---|---|
2 | 5:43:31.000 | |
3 | 5:43:33.000 | |
4 | 5:43:55.000 | |
5 | 5:44:05.000 | |
6 | 5:44:13.000 | |
7 | 5:44:35.000 | |
8 | 5:44:38.000 | |
9 | 5:44:38.000 | |
10 | 5:44:40.000 | |
11 | 5:44:50.000 | |
12 | 5:45:11.000 | |
13 | 5:45:11.000 | |
14 | 5:45:14.000 | |
15 | 5:45:14.000 | |
16 | 5:45:17.000 | |
17 | 5:45:18.000 | |
18 | 5:45:25.000 | |
19 | 5:45:31.000 | |
20 | 5:45:41.000 |
Friday 2nd September 2016
STAGE 13
Bilbao - Urdax-Dantxarinea - 212.8km
1 | 5:29:04.000 | |
---|---|---|
2 | 5:29:59.000 | |
3 | 5:29:59.000 | |
4 | 5:29:59.000 | |
5 | 5:29:59.000 | |
6 | 5:29:59.000 | |
7 | 5:30:06.000 | |
8 | 5:30:08.000 | |
9 | 5:30:08.000 | |
10 | 5:30:12.000 | |
11 | 5:30:31.000 | |
12 | 5:32:08.000 | |
13 | 6:02:58.000 | |
14 | 6:02:58.000 | |
15 | 6:02:58.000 | |
16 | 6:02:58.000 | |
17 | 6:02:58.000 | |
18 | 6:02:58.000 | |
19 | 6:02:58.000 | |
20 | 6:02:58.000 |
Thursday 1st September 2016
STAGE 12
Los Corrales de Buelna - Bilbao - 193.2km
1 | 4:31:43.000 | |
---|---|---|
2 | 4:31:43.000 | |
3 | 4:31:43.000 | |
4 | 4:31:43.000 | |
5 | 4:31:43.000 | |
6 | 4:31:43.000 | |
7 | 4:31:43.000 | |
8 | 4:31:43.000 | |
9 | 4:31:43.000 | |
10 | 4:31:43.000 | |
11 | 4:31:43.000 | |
12 | 4:31:43.000 | |
13 | 4:31:43.000 | |
14 | 4:31:43.000 | |
15 | 4:31:43.000 | |
16 | 4:31:43.000 | |
17 | 4:31:43.000 | |
18 | 4:31:43.000 | |
19 | 4:31:43.000 | |
20 |
No comments :
Post a Comment