WGC - Bridgestone Invitational
- Date:
- 3 July 2016
- Course:
- Firestone CC
- Par:
- 70
- Yards:
- 7,400
Player | Thru | Strokes | ||||||
---|---|---|---|---|---|---|---|---|
1 | -6 | F | 69 | 73 | 66 | 66 | 274 | |
2 | -5 | F | 69 | 69 | 67 | 70 | 275 | |
3 | -3 | F | 71 | 70 | 69 | 67 | 277 | |
3 | -3 | F | 67 | 69 | 69 | 72 | 277 | |
3 | -3 | F | 69 | 72 | 70 | 66 | 277 | |
3 | -3 | F | 68 | 71 | 71 | 67 | 277 | |
7 | -2 | F | 70 | 67 | 69 | 72 | 278 | |
7 | -2 | F | 64 | 74 | 70 | 70 | 278 | |
7 | -2 | F | 72 | 69 | 67 | 70 | 278 | |
10 | E | F | 68 | 73 | 72 | 67 | 280 | |
10 | E | F | 69 | 72 | 71 | 68 | 280 | |
10 | E | F | 72 | 74 | 69 | 65 | 280 | |
10 | E | F | 71 | 68 | 73 | 68 | 280 | |
14 | +1 | F | 67 | 71 | 71 | 72 | 281 | |
14 | +1 | F | 72 | 69 | 70 | 70 | 281 | |
16 | +2 | F | 70 | 72 | 72 | 68 | 282 | |
16 | +2 | F | 74 | 70 | 69 | 69 | 282 | |
16 | +2 | F | 69 | 70 | 72 | 71 | 282 | |
16 | +2 | F | 71 | 69 | 67 | 75 | 282 | |
16 | +2 | F | 67 | 73 | 71 | 71 | 282 | |
21 | +3 | F | 71 | 72 | 71 | 69 | 283 | |
21 | +3 | F | 74 | 67 | 70 | 72 | 283 | |
21 | +3 | F | 75 | 69 | 73 | 66 | 283 | |
21 | +3 | F | 71 | 76 | 67 | 69 | 283 | |
21 | +3 | F | 70 | 72 | 70 | 71 | 283 | |
21 | +3 | F | 70 | 70 | 72 | 71 | 283 | |
27 | +4 | F | 69 | 73 | 74 | 68 | 284 | |
27 | +4 | F | 73 | 73 | 70 | 68 | 284 | |
27 | +4 | F | 73 | 73 | 71 | 67 | 284 | |
27 | +4 | F | 75 | 68 | 71 | 70 | 284 | |
27 | +4 | F | 73 | 70 | 73 | 68 | 284 | |
27 | +4 | F | 71 | 69 | 71 | 73 | 284 | |
33 | +5 | F | 68 | 73 | 72 | 72 | 285 | |
33 | +5 | F | 68 | 74 | 73 | 70 | 285 | |
33 | +5 | F | 70 | 69 | 70 | 76 | 285 | |
36 | +6 | F | 69 | 75 | 69 | 73 | 286 | |
36 | +6 | F | 76 | 72 | 70 | 68 | 286 | |
38 | +7 | F | 73 | 73 | 69 | 72 | 287 | |
38 | +7 | F | 74 | 72 | 71 | 70 | 287 | |
38 | +7 | F | 69 | 75 | 74 | 69 | 287 | |
41 | +8 | F | 75 | 72 | 72 | 69 | 288 | |
42 | +9 | F | 74 | 72 | 70 | 73 | 289 | |
42 | +9 | F | 70 | 78 | 72 | 69 | 289 | |
42 | +9 | F | 72 | 76 | 70 | 71 | 289 | |
42 | +9 | F | 70 | 79 | 73 | 67 | 289 | |
46 | +10 | F | 74 | 73 | 72 | 71 | 290 | |
46 | +10 | F | 77 | 73 | 71 | 69 | 290 | |
46 | +10 | F | 69 | 76 | 73 | 72 | 290 | |
49 | +12 | F | 76 | 71 | 71 | 74 | 292 | |
49 | +12 | F | 79 | 74 | 70 | 69 | 292 | |
51 | +13 | F | 71 | 76 | 72 | 74 | 293 | |
52 | +14 | F | 74 | 75 | 69 | 76 | 294 | |
53 | +15 | F | 70 | 76 | 77 | 72 | 295 | |
54 | +16 | F | 74 | 75 | 75 | 72 | 296 | |
55 | +20 | F | 76 | 72 | 75 | 77 | 300 | |
56 | +21 | F | 78 | 71 | 78 | 74 | 301 | |
57 | +24 | F | 78 | 78 | 73 | 75 | 304 | |
58 | +28 | F | 82 | 72 | 80 | 74 | 308 |
No comments :
Post a Comment