PGA Championship
- Date:
- 31 July 2016
- Course:
- Baltusrol GC
- Par:
- 70
- Yards:
- 7,428
Player | Thru | Strokes | ||||||
---|---|---|---|---|---|---|---|---|
1 | -14 | F | 65 | 66 | 68 | 67 | 266 | |
2 | -13 | F | 68 | 65 | 67 | 67 | 267 | |
3 | -10 | F | 70 | 67 | 67 | 66 | 270 | |
4 | -9 | F | 70 | 68 | 66 | 67 | 271 | |
4 | -9 | F | 68 | 67 | 66 | 70 | 271 | |
4 | -9 | F | 69 | 67 | 67 | 68 | 271 | |
7 | -8 | F | 66 | 69 | 71 | 66 | 272 | |
7 | -8 | F | 67 | 67 | 67 | 71 | 272 | |
7 | -8 | F | 68 | 63 | 72 | 69 | 272 | |
10 | -7 | F | 69 | 69 | 68 | 67 | 273 | |
10 | -7 | F | 71 | 68 | 66 | 68 | 273 | |
10 | -7 | F | 70 | 67 | 66 | 70 | 273 | |
13 | -6 | F | 66 | 67 | 73 | 68 | 274 | |
13 | -6 | F | 71 | 70 | 65 | 68 | 274 | |
13 | -6 | F | 70 | 65 | 70 | 69 | 274 | |
13 | -6 | F | 69 | 69 | 66 | 70 | 274 | |
13 | -6 | F | 70 | 67 | 69 | 68 | 274 | |
18 | -5 | F | 69 | 68 | 69 | 69 | 275 | |
18 | -5 | F | 71 | 69 | 65 | 70 | 275 | |
18 | -5 | F | 70 | 67 | 69 | 69 | 275 | |
18 | -5 | F | 68 | 70 | 69 | 68 | 275 | |
22 | -4 | F | 68 | 70 | 71 | 67 | 276 | |
22 | -4 | F | 68 | 72 | 68 | 68 | 276 | |
22 | -4 | F | 72 | 65 | 69 | 70 | 276 | |
22 | -4 | F | 70 | 70 | 67 | 69 | 276 | |
22 | -4 | F | 68 | 70 | 69 | 69 | 276 | |
22 | -4 | F | 71 | 70 | 68 | 67 | 276 | |
22 | -4 | F | 71 | 68 | 71 | 66 | 276 | |
22 | -4 | F | 68 | 70 | 70 | 68 | 276 | |
22 | -4 | F | 70 | 70 | 70 | 66 | 276 | |
22 | -4 | F | 70 | 72 | 66 | 68 | 276 | |
22 | -4 | F | 68 | 71 | 70 | 67 | 276 | |
33 | -3 | F | 69 | 69 | 69 | 70 | 277 | |
33 | -3 | F | 68 | 68 | 71 | 70 | 277 | |
33 | -3 | F | 70 | 67 | 73 | 67 | 277 | |
33 | -3 | F | 71 | 66 | 71 | 69 | 277 | |
33 | -3 | F | 70 | 69 | 73 | 65 | 277 | |
33 | -3 | F | 72 | 70 | 70 | 65 | 277 | |
33 | -3 | F | 71 | 70 | 68 | 68 | 277 | |
33 | -3 | F | 71 | 66 | 73 | 67 | 277 | |
33 | -3 | F | 68 | 71 | 70 | 68 | 277 | |
42 | -2 | F | 70 | 70 | 71 | 67 | 278 | |
42 | -2 | F | 73 | 68 | 71 | 66 | 278 | |
42 | -2 | F | 69 | 67 | 72 | 70 | 278 | |
42 | -2 | F | 66 | 73 | 70 | 69 | 278 | |
42 | -2 | F | 68 | 70 | 68 | 72 | 278 | |
42 | -2 | F | 71 | 71 | 69 | 67 | 278 | |
42 | -2 | F | 73 | 69 | 66 | 70 | 278 | |
42 | -2 | F | 69 | 70 | 67 | 72 | 278 | |
50 | -1 | F | 72 | 70 | 70 | 67 | 279 | |
50 | -1 | F | 72 | 70 | 70 | 67 | 279 | |
50 | -1 | F | 71 | 71 | 68 | 69 | 279 | |
50 | -1 | F | 70 | 72 | 69 | 68 | 279 | |
50 | -1 | F | 70 | 68 | 71 | 70 | 279 | |
50 | -1 | F | 67 | 71 | 72 | 69 | 279 | |
56 | E | F | 70 | 70 | 68 | 72 | 280 | |
56 | E | F | 69 | 70 | 70 | 71 | 280 | |
56 | E | F | 73 | 66 | 70 | 71 | 280 | |
56 | E | F | 71 | 68 | 73 | 68 | 280 | |
60 | +1 | F | 72 | 67 | 74 | 68 | 281 | |
60 | +1 | F | 71 | 71 | 70 | 69 | 281 | |
60 | +1 | F | 67 | 69 | 74 | 71 | 281 | |
60 | +1 | F | 70 | 69 | 71 | 71 | 281 | |
60 | +1 | F | 71 | 69 | 67 | 74 | 281 | |
60 | +1 | F | 71 | 69 | 70 | 71 | 281 | |
66 | +2 | F | 70 | 72 | 69 | 71 | 282 | |
66 | +2 | F | 72 | 70 | 69 | 71 | 282 | |
66 | +2 | F | 73 | 69 | 69 | 71 | 282 | |
66 | +2 | F | 69 | 72 | 72 | 69 | 282 | |
70 | +3 | F | 67 | 73 | 70 | 73 | 283 | |
70 | +3 | F | 69 | 73 | 68 | 73 | 283 | |
70 | +3 | F | 71 | 67 | 74 | 71 | 283 | |
73 | +4 | F | 69 | 72 | 72 | 71 | 284 | |
73 | +4 | F | 71 | 69 | 71 | 73 | 284 | |
73 | +4 | F | 71 | 68 | 72 | 73 | 284 | |
73 | +4 | F | 74 | 67 | 69 | 74 | 284 | |
73 | +4 | F | 71 | 71 | 70 | 72 | 284 | |
73 | +4 | F | 72 | 70 | 73 | 69 | 284 | |
79 | +5 | F | 69 | 71 | 75 | 70 | 285 | |
79 | +5 | F | 72 | 70 | 71 | 72 | 285 | |
79 | +5 | F | 74 | 68 | 70 | 73 | 285 | |
79 | +5 | F | 70 | 70 | 75 | 70 | 285 | |
79 | +5 | F | 71 | 70 | 74 | 70 | 285 | |
84 | +6 | F | 72 | 68 | 77 | 69 | 286 | |
85 | +7 | F | 69 | 70 | 73 | 75 | 287 | |
86 | +10 | F | 71 | 70 | 75 | 74 | 290 |
No comments :
Post a Comment