2016 Italian Grand Prix Results
Monza, 4 September 2016 = Fastest Lap
Driver | Team | Grid | Fastest Lap | Race Time | ||
---|---|---|---|---|---|---|
1 | Mercedes | 2 | 1:26.599 | 1:17:28.089 | 25 | |
2 | Mercedes | 1 | 1:26.303 | +0:15.070 | 18 | |
3 | Ferrari | 3 | 1:26.310 | +0:20.990 | 15 | |
4 | Ferrari | 4 | 1:26.016 | +0:27.561 | 12 | |
5 | Red Bull | 6 | 1:25.919 | +0:45.295 | 10 | |
6 | Williams | 5 | 1:26.708 | +0:51.015 | 8 | |
7 | Red Bull | 7 | 1:26.405 | +0:54.236 | 6 | |
8 | Force India | 8 | 1:26.920 | +1:04.954 | 4 | |
9 | Williams | 11 | 1:26.400 | +1:05.617 | 2 | |
10 | Force India | 9 | 1:26.954 | +1:18.656 | 1 | |
11 | Haas F1 | 17 | 1:27.227 | +1:18.656 | 0 | |
12 | McLaren | 14 | 1:26.354 | +1:18.656 | 0 | |
13 | Haas F1 | 10 | 1:27.106 | +1:18.656 | 0 | |
14 | McLaren | 12 | 1:25.340 | +1:18.656 | 0 | |
15 | Toro Rosso | 15 | 1:26.751 | +1:18.656 | 0 | |
16 | Sauber | 19 | 1:28.552 | +1:18.656 | 0 | |
17 | Renault | 21 | 1:27.618 | +1:18.656 | 0 | |
18 | Manor | 22 | 1:28.534 | +1:18.656 | 0 | |
R | Toro Rosso | 16 | 1:28.037 | +1:18.656 | 0 | |
R | Manor | 13 | 1:28.723 | +1:18.656 | 0 | |
R | Renault | 20 | 1:31.361 | +1:18.656 | 0 | |
R | Sauber | 18 | +1:18.656 |
No comments :
Post a Comment