Player | Thru | Strokes | |||||
---|---|---|---|---|---|---|---|
1 | -15 | 0 | 66 | 66 | 66 | 198 | |
2 | -12 | 0 | 68 | 65 | 68 | 201 | |
3 | -11 | 0 | 67 | 64 | 71 | 202 | |
3 | -11 | 0 | 68 | 66 | 68 | 202 | |
3 | -11 | 0 | 68 | 64 | 70 | 202 | |
6 | -10 | 0 | 65 | 70 | 68 | 203 | |
7 | -9 | 0 | 67 | 69 | 68 | 204 | |
7 | -9 | 0 | 71 | 67 | 66 | 204 | |
7 | -9 | 0 | 71 | 69 | 64 | 204 | |
7 | -9 | 0 | 68 | 67 | 69 | 204 | |
11 | -8 | 0 | 66 | 71 | 68 | 205 | |
11 | -8 | 0 | 65 | 74 | 66 | 205 | |
11 | -8 | 0 | 68 | 68 | 69 | 205 | |
11 | -8 | 0 | 71 | 66 | 68 | 205 | |
11 | -8 | 0 | 67 | 69 | 69 | 205 | |
11 | -8 | 0 | 70 | 68 | 67 | 205 | |
11 | -8 | 0 | 68 | 67 | 70 | 205 | |
11 | -8 | 0 | 67 | 69 | 69 | 205 | |
11 | -8 | 0 | 71 | 65 | 69 | 205 | |
20 | -7 | 0 | 71 | 70 | 65 | 206 |
Monday, 5 September 2016
Deutsche Bank Championship results
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment