Omega European Masters
- Date:
- 4 September 2016
- Course:
- Crans-sur-Sierre
- Par:
- 70
- Yards:
- 6,848
Player | Thru | Strokes | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | -17 | F | 69 | 63 | 66 | 65 | 263 | ||
WON PLAY-OFF AT FIRST HOLE | |||||||||
2 | -17 | F | 65 | 67 | 65 | 66 | 263 | ||
3 | -14 | F | 65 | 68 | 68 | 65 | 266 | ||
4 | -12 | F | 72 | 66 | 67 | 63 | 268 | ||
5 | -11 | F | 67 | 64 | 69 | 69 | 269 | ||
5 | -11 | F | 65 | 68 | 71 | 65 | 269 | ||
7 | -10 | F | 75 | 65 | 66 | 64 | 270 | ||
7 | -10 | F | 67 | 69 | 66 | 68 | 270 | ||
7 | -10 | F | 68 | 63 | 70 | 69 | 270 | ||
7 | -10 | F | 71 | 68 | 66 | 65 | 270 | ||
7 | -10 | F | 75 | 63 | 67 | 65 | 270 | ||
12 | -9 | F | 70 | 68 | 64 | 69 | 271 | ||
12 | -9 | F | 70 | 69 | 69 | 63 | 271 | ||
12 | -9 | F | 66 | 67 | 68 | 70 | 271 | ||
12 | -9 | F | 69 | 69 | 67 | 66 | 271 | ||
12 | -9 | F | 64 | 73 | 67 | 67 | 271 | ||
12 | -9 | F | 65 | 72 | 70 | 64 | 271 | ||
18 | -8 | F | 70 | 69 | 67 | 66 | 272 | ||
18 | -8 | F | 65 | 68 | 70 | 69 | 272 | ||
18 | -8 | F | 68 | 67 | 68 | 69 | 272 | ||
18 | -8 | F | 65 | 70 | 68 | 69 | 272 | ||
18 | -8 | F | 65 | 70 | 68 | 69 | 272 | ||
18 | -8 | F | 66 | 73 | 65 | 68 | 272 | ||
24 | -7 | F | 69 | 64 | 68 | 72 | 273 | ||
24 | -7 | F | 69 | 67 | 72 | 65 | 273 | ||
24 | -7 | F | 65 | 66 | 71 | 71 | 273 | ||
24 | -7 | F | 67 | 68 | 71 | 67 | 273 | ||
24 | -7 | F | 71 | 66 | 70 | 66 | 273 | ||
29 | -6 | F | 66 | 71 | 67 | 70 | 274 | ||
29 | -6 | F | 70 | 69 | 65 | 70 | 274 | ||
29 | -6 | F | 67 | 68 | 70 | 69 | 274 | ||
29 | -6 | F | 72 | 68 | 70 | 64 | 274 | ||
29 | -6 | F | 67 | 68 | 71 | 68 | 274 | ||
29 | -6 | F | 67 | 65 | 75 | 67 | 274 | ||
35 | -5 | F | 64 | 73 | 72 | 66 | 275 | ||
36 | -4 | F | 72 | 68 | 68 | 68 | 276 | ||
36 | -4 | F | 65 | 69 | 69 | 73 | 276 | ||
36 | -4 | F | 72 | 68 | 68 | 68 | 276 | ||
36 | -4 | F | 68 | 72 | 69 | 67 | 276 | ||
36 | -4 | F | 66 | 69 | 68 | 73 | 276 | ||
41 | -3 | F | 66 | 74 | 70 | 67 | 277 | ||
41 | -3 | F | 70 | 68 | 71 | 68 | 277 | ||
41 | -3 | F | 72 | 68 | 70 | 67 | 277 | ||
41 | -3 | F | 73 | 65 | 67 | 72 | 277 | ||
41 | -3 | F | 70 | 68 | 70 | 69 | 277 | ||
41 | -3 | F | 66 | 68 | 69 | 74 | 277 | ||
41 | -3 | F | 69 | 67 | 68 | 73 | 277 | ||
41 | -3 | F | 68 | 70 | 70 | 69 | 277 | ||
49 | -2 | F | 73 | 66 | 67 | 72 | 278 | ||
49 | -2 | F | 68 | 72 | 69 | 69 | 278 | ||
49 | -2 | F | 70 | 69 | 70 | 69 | 278 | ||
49 | -2 | F | 70 | 65 | 70 | 73 | 278 | ||
49 | -2 | F | 64 | 71 | 69 | 74 | 278 | ||
49 | -2 | F | 70 | 68 | 73 | 67 | 278 | ||
49 | -2 | F | 68 | 68 | 70 | 72 | 278 | ||
49 | -2 | F | 66 | 73 | 72 | 67 | 278 | ||
49 | -2 | F | 69 | 68 | 71 | 70 | 278 | ||
58 | -1 | F | 72 | 67 | 69 | 71 | 279 | ||
58 | -1 | F | 72 | 63 | 70 | 74 | 279 | ||
58 | -1 | F | 71 | 69 | 69 | 70 | 279 | ||
58 | -1 | F | 71 | 66 | 72 | 70 | 279 | ||
58 | -1 | F | 64 | 72 | 72 | 71 | 279 | ||
58 | -1 | F | 71 | 68 | 69 | 71 | 279 | ||
58 | -1 | F | 67 | 70 | 70 | 72 | 279 | ||
65 | E | F | 71 | 69 | 69 | 71 | 280 | ||
65 | E | F | 68 | 72 | 72 | 68 | 280 | ||
65 | E | F | 70 | 69 | 71 | 70 | 280 | ||
68 | +2 | F | 73 | 66 | 73 | 70 | 282 | ||
68 | +2 | F | 68 | 71 | 71 | 72 | 282 | ||
68 | +2 | F | 72 | 63 | 75 | 72 | 282 | ||
71 | +3 | F | 71 | 68 | 72 | 72 | 283 | ||
71 | +3 | F | 71 | 69 | 71 | 72 | 283 | ||
73 | +4 | F | 67 | 69 | 73 | 75 | 284 | ||
74 | +6 | F | 67 | 73 | 75 | 71 | 286 | ||
74 | +6 | F | 66 | 73 | 74 | 73 | 286 | ||
76 | +7 | F | 70 | 68 | 71 | 78 | 287 | ||
77 | +11 | F | 70 | 68 | 84 | 69 | 291 |
No comments :
Post a Comment