CHECKATRADE TROPHY Tuesday 30th August 2016 resuls
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | Report | |||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Charlton Athletic win 5-4 on penalties
| Full time | |||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Milton Keynes Dons win 5-3 on penalties
| Full time | |||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Leicester City U21 win 5-4 on penalties
| Full time | |||||||||||
| ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time | ||||||||||||
Full time |
No comments :
Post a Comment