Sthree Sakthi LOTTERY SS-19 held on 6.09.2016
1st Prize- Rs : 10,000,000/-
SO 869549 (THIRUVANANTHAPURAM)
Consolation Prize- Rs. 10,000/-
SM 869549 SR 869549 SS 869549 ST 869549
2nd Prize- Rs :500,000/-
SM 113837 (KOTTAYAM)
SO 224388 (PALAKKAD)
SR 522821 (ERNAKULAM)
SS 253089 (KASARGODE)
ST 706069 (KOTTAYAM)
3rd Prize- Rs :100,000/-
SM 835226 (MALAPPURAM)
SM 911696 (ERNAKULAM)
SO 704110 (KOTTAYAM)
SO 836043 (MALAPPURAM)
SR 438673 (PALAKKAD)
SR 842919 (KOTTAYAM)
SS 298619 (MALAPPURAM)
SS 698461 (KANNUR)
ST 684112 (THIRUVANANTHAPURAM)
ST 925709 (KANNUR)
4th Prize- Rs. 10,000/-
90227
5th Prize- Rs. 5,000/-
0235 0346 1527 1648 1930
2735 2901 2985 3393 4086
4567 4685 5267 5850 6881
6957 7260 7306 8901 9414
6th Prize- Rs. 1,000/-
0499 0775 1033 1503 1751
1985 2059 2408 2597 2632
3335 3429 3524 3777 3810
4116 4341 4412 4578 4738
4839 5082 5426 5495 5569
5744 6139 7252 7594 7614
8474 8534 8545 8574 8623
8913 8998 9300 9390 9682
7th Prize- Rs. 500/-
0079 0925 1051 1068 1204
1462 1616 2044 2149 2215
2657 2974 3259 3292 3342
3553 3585 3677 3699 3714
3722 4000 4033 4230 4649
4793 4848 4903 5004 5071
5197 5345 5613 5817 5890
6611 7413 8506 9247 9367
8th Prize- Rs. 100/-
0019 0218 0231 0556 0740
0860 1040 1047 1120 1442
1443 1582 1588 1613 1703
1981 2329 2416 2489 2682
2742 3211 3269 3437 3521
3847 3867 4025 4736 4775
4844 4968 4993 5592 5627
5845 5960 5964 6442 6457
6505 6875 7391 7666 7833
7920 7992 8102 8344 8375
8462 8677 8807 9123 9150
9289 9299 9574 9713 9793
No comments :
Post a Comment