Saturday, 3 September 2016

Kerala State Lotteries, Result of KARUNYA (KR-257) lottery Held on 03/09/2016 at SREE


1st Prize RS: 1 CRORE/-
KB 371172 (KOTTAYAM)   
1st Prize Consolation RS: 10000/-
KA 371172   KC 371172   KD 371172   KE 371172   
2nd Prize RS: 10 LAKHS/-
KD 107076 (ERNAKULAM)   
3rd Prize RS: 100000/-
KA 414570 (THIRUVANANTHAPURAM)  
KB 507314 (KOZHIKKODE)  
KC 667242 (ALAPPUZHA)  
KD 441265 (IDUKKI)  
KE 742761 (WAYANAD)   

FOR THE TICKETS ENDING WITH THE FOLLOWING NUMBERS
4th Prize RS: 10000/-
72057   
5th Prize RS: 5000/-
0150   0257   0761   1076   1119  
1474   2004   3070   3744   4354  
4567   5012   5443   5734   6366  
6435   6989   7872   8173   9381   
6th Prize RS: 1000/-
0520   1004   1275   1503   1626  
1637   1743   1787   1884   2077  
2562   3043   3248   3678   3917  
4009   4093   4212   4604   4972  
5466   5598   6627   6822   6886  
6908   6942   6947   7597   7652  
7747   7782   8144   8178   8204  
8250   8289   8311   8869   9624   
7th Prize RS: 500/-
0069   0429   0458   0988   1099  
1192   1475   1822   1989   2439  
2602   2669   2915   3041   3282  
3417   3714   3806   4070   4130  
4536   4946   5645   5994   6047  
6531   6568   6795   6805   7556  
7589   7595   7844   7885   7892  
8233   8497   8728   8796   9122  
9232   9290   
8th Prize RS: 100/-
0044   0174   0238   0244   0393  
0535   0620   1067   1070   1147  
1286   1348   1353   1524   1972  
2162   2301   2421   2442   2560  
2600   2717   3018   3214   3655  
3662   3849   3850   4294   4352  
4840   4956   4992   5069   5425  
5457   5699   5873   5930   6490  
6649   6888   6918   7083   7184  
7311   7624   8104   8118   8139  
8478   8511   9162   9334   9459  
9522   9642   9671   9823   9851   

No comments :

Post a Comment